QVR-03-01
3DoF · classroom
QVR-03-03
3DoF · next-gen
QXR-06-07
6DoF · mixed reality flagship
QVR-06-03
6DoF tethered · sim-grade
QVR-03-01
The Classroom Standard.
Standalone 3DoF classroom headset. Snapdragon XR1, 350 g, Fast LCD 2560×1440 at 90 Hz, 100° FoV.
SoC
Snapdragon® XR1
Tracking
3DoF (rotational)
Optics
Fresnel lenses
Weight
350 gms
Fit check
Is this the right model?
Choose this model
High-volume classroom deployment.
Single-controller 3DoF, 350g, lowest per-unit cost in the family — built for 40-unit classroom fleets, not per-seat enterprise training.
Consider instead
QVR-03-03
If you want the newer Snapdragon XR2 Gen 1 for more content headroom, without leaving this same 350g, 4000 mAh chassis.
Consider instead
QXR-06-10
If you need positional (6DoF) tracking and passthrough mixed reality for enterprise skilling, not classroom curriculum delivery.
Consider instead
QXR-06-07
If the use case needs eye tracking or research-grade Micro-OLED clarity instead of a classroom fleet.
Specifications
Built for the playground.
Full specification
Compute
| Processor | Snapdragon® XR1 |
| Memory | 6 GB |
| Storage | 128 GB |
Display
| Display Type | Fast LCD |
| Resolution | 2560 x 1440 |
| Refresh Rate | 90Hz |
| Field of View (FoV) | 100° |
| Optics | Fresnel lenses |
| Screen Size | - |
Interpupillary Distance (IPD)
| Compatibility Range | - |
| IPD Adjustment | - |
Tracking & Sensing
| Tracking Cameras | - |
| Passthrough Camera | - |
| Passthrough Resolution | - |
| Sensors | - |
| Infrared | - |
| Eye Tracking | - |
| Distance Sensing | - |
| Hand Tracking | - |
Input & Control
| Controller Count | 1 |
| Controller Type | 3 DoF Controller |
| Controller Charge | External Batteries |
| Voice Control | - |
Connectivity
| Wi-Fi | Supported |
| Bluetooth | Supported |
| Interface | Micro USB |
| Wireless Operation | No |
PC & Streaming
| PC Streaming Wireless | - |
| PC Streaming Wired | - |
| PC Client Application | - |
| Screen Mirroring | Supported |
Audio
| Output | Dual Speakers |
| Speakers | Integrated surround speakers |
| Microphones | Built-in |
| 3.5 mm Audio Jack | Supported |
Battery
| Battery Solution | Internal Battery |
| Battery | 4000 mAh |
| Controller Battery | External AAA Batteries |
Design
| Ergonomics | Head Strap |
| Touch Pad | Supported |
| Memory Card Slot | Supported |
| Weight | 350 gms |
| Weight Distribution | Full Frontal |
| Diopter Adjustment | - |
| This model | QVR-03-03 | QXR-06-07 | QVR-06-03 | |
|---|---|---|---|---|
| Compute | ||||
| Processor | Snapdragon® XR1 | Snapdragon® XR2 Gen 1 | Snapdragon® XR2+ Gen 2 | PC GPU-driven (no internal SoC) |
| Memory | 6 GB | 6 GB | 16 GB LPDDR5X | - |
| Storage | 128 GB | 128 GB | 512 GB (UFS 3.1) | - |
| Display | ||||
| Display Type | Fast LCD | Fast LCD | Micro-OLED | Fast LCD |
| Resolution | 2560 x 1440 | 3664 x 1920 | 7104 x 3840 | 3664 x 1920 |
| Refresh Rate | 90Hz | 90Hz | 90 Hz / 120 Hz | 120 Hz |
| Field of View (FoV) | 100° | 100° | 103° | 116° |
| Optics | Fresnel lenses | Fresnel lenses | Pancake lens | Fresnel Lens |
| Screen Size | - | - | - | 5.46" |
| Interpupillary Distance (IPD) | ||||
| Compatibility Range | - | - | 51-78mm | 54 -74mm |
| IPD Adjustment | - | - | Automatic | - |
| Tracking & Sensing | ||||
| Tracking Cameras | - | - | 11-camera system with RGB passthrough | 4 x greyscale global shutter cameras |
| Passthrough Camera | - | - | 2 | - |
| Passthrough Resolution | - | - | - | - |
| Sensors | - | - | 7 sensor types | 3-axis GyTo / 3-axis ACCL sensor |
| Infrared | - | - | 22 infrared LEDs | - |
| Eye Tracking | - | - | Supported | - |
| Distance Sensing | - | - | Supported | - |
| Hand Tracking | - | - | Supported | - |
| Input & Control | ||||
| Controller Count | 1 | 1 | 2 | 2 |
| Controller Type | 3 DoF Controller | 3 DoF Controller | 6DoF Halo-Free Controllers | 6 DoF Controller |
| Controller Charge | External Batteries | External Batteries | Rechargeable | External Batteries |
| Voice Control | - | - | Supported | - |
| Connectivity | ||||
| Wi-Fi | Supported | Supported | Supported | - |
| Bluetooth | Supported | Supported | Supported | - |
| Interface | Micro USB | USB-C | USB-C | Display Port Cable / USB-A |
| Wireless Operation | No | No | Yes | No |
| PC & Streaming | ||||
| PC Streaming Wireless | - | - | Supported | - |
| PC Streaming Wired | - | - | Supported | Yes |
| PC Client Application | - | - | Supported | Yes |
| Screen Mirroring | Supported | Supported | Supported | Yes |
| Audio | ||||
| Output | Dual Speakers | Dual Speakers | 3D Spatial Audio Supported | Dual Speakers |
| Speakers | Integrated surround speakers | Integrated surround speakers | Integrated surround speakers | Integrated surround speakers |
| Microphones | Built-in | Built-in | Built-in | Built-in |
| 3.5 mm Audio Jack | Supported | Supported | - | - |
| Battery | ||||
| Battery Solution | Internal Battery | Internal Battery | Internal Battery + External Battery | - |
| Battery | 4000 mAh | 4000 mAh | 5060 mAh | - |
| Controller Battery | External AAA Batteries | External AAA Batteries | Rechargeable | External Batteries |
| Design | ||||
| Ergonomics | Head Strap | Head Strap | Battery at the Back | Light Weight |
| Touch Pad | Supported | Supported | - | - |
| Memory Card Slot | Supported | Supported | - | - |
| Weight | 350 gms | 350 gms | 650 g | 285 gms |
| Weight Distribution | Full Frontal | Full Frontal | 3:2 balanced design | Weight Distributed |
| Diopter Adjustment | - | - | - | - |
Configurability
What you configure. What we hold the line on.
You configure
- ✓ SoC (Qualcomm XR1, configurable)
- ✓ External CMF and branding
QWR holds the line
- ● Fresnel optics for classroom-scale cost
- ● Fleet-management-ready firmware
- ● BIS certified electronics
Who this is for
Five audiences, one platform.
Lowest-cost SKU in this SKU family, built for volume manufacturing
Configurable SoC and IPD range for regional curriculum partners
Scales to 100,000+ unit annual production
Fleet Management for simultaneous classroom-style casting or lockdown
Offline mode for facilities with intermittent connectivity
Lowest per-unit cost for high-volume onboarding programs
For institutional & government buyers
India’s most deployed educational VR platform.
Request a School Deployment Guide →GeM Registered for streamlined state and central procurement
BIS certified for student use
5-year BOM stability guarantee for institutional investment
For defence training academies
Low-cost orientation and induction training.
Request a Technical Briefing →Suited to high-volume induction and orientation modules, not tactical simulation
Fleet Management for cadet-scale deployments
Sovereign-manufactured hardware
Offline-first content delivery from internal storage
Screen mirroring and casting APIs for classroom control
QWR SDK for NCERT-aligned and custom curriculum modules
Trust
FAQ
Educational deployment questions.
Can we manage an entire classroom of headsets simultaneously?+
Yes. The QVR-03-01 is designed for Fleet Management, allowing a teacher to cast their screen to all student headsets or lock them into a specific module simultaneously.
Does the headset require high-speed internet?+
No. QVR-03-01 supports offline mode, where pre-loaded NCERT-aligned content can be played directly from internal storage, making it ideal for schools with intermittent connectivity.
Is the device safe for younger students?+
The QVR-03-01 is a 350 g 3DoF headset with a 90 Hz Fast LCD and a 100° FoV. Session-length guidance should be set by the deploying institution.
Deploy at scale. Made in India.
From state government tenders on the GeM portal to private school chain rollouts, QWR is the sovereign partner for VR in Education India.