QVR-03-01
3DoF · classroom
QVR-03-03
3DoF · next-gen
QXR-06-07
6DoF · mixed reality flagship
QVR-06-03
6DoF tethered · sim-grade
QXR-06-07
The Flagship of Mixed Reality.
The highest-resolution XR platform in India. A Micro-OLED display with an 11-camera RGB passthrough system, for uncompromised visual fidelity.
SoC
Snapdragon® XR2+ Gen 2 · 16GB RAM
Tracking
6DoF + 11-camera RGB passthrough
Optics
Pancake lens
Weight
650 g
Fit check
Is this the right model?
Choose this model
Flagship mixed reality.
The highest-resolution XR platform in India — Micro-OLED, 11-camera RGB passthrough, 16GB RAM for surgical and command-visualization workloads.
Consider instead
QXR-06-10
If a lighter, longer-runtime build matters more than flagship clarity — QXR-06-10 is under 430g (vs 650g) with a wider 115° FoV and a 6000 mAh battery, trading Micro-OLED and eye tracking for a Fast LCD panel.
Consider instead
QVR-06-03
If your workload can run tethered to a workstation GPU instead of standalone — even higher fidelity per eye.
Specifications
Premium configurator. Highest-tier platform.
Full specification
Compute
| Processor | Snapdragon® XR2+ Gen 2 |
| Memory | 16 GB LPDDR5X |
| Storage | 512 GB (UFS 3.1) |
Display
| Display Type | Micro-OLED |
| Resolution | 7104 x 3840 |
| Refresh Rate | 90 Hz / 120 Hz |
| Field of View (FoV) | 103° |
| Optics | Pancake lens |
| Screen Size | - |
Interpupillary Distance (IPD)
| Compatibility Range | 51-78mm |
| IPD Adjustment | Automatic |
Tracking & Sensing
| Tracking Cameras | 11-camera system with RGB passthrough |
| Passthrough Camera | 2 |
| Passthrough Resolution | - |
| Sensors | 7 sensor types |
| Infrared | 22 infrared LEDs |
| Eye Tracking | Supported |
| Distance Sensing | Supported |
| Hand Tracking | Supported |
Input & Control
| Controller Count | 2 |
| Controller Type | 6DoF Halo-Free Controllers |
| Controller Charge | Rechargeable |
| Voice Control | Supported |
Connectivity
| Wi-Fi | Supported |
| Bluetooth | Supported |
| Interface | USB-C |
| Wireless Operation | Yes |
PC & Streaming
| PC Streaming Wireless | Supported |
| PC Streaming Wired | Supported |
| PC Client Application | Supported |
| Screen Mirroring | Supported |
Audio
| Output | 3D Spatial Audio Supported |
| Speakers | Integrated surround speakers |
| Microphones | Built-in |
| 3.5 mm Audio Jack | - |
Battery
| Battery Solution | Internal Battery + External Battery |
| Battery | 5060 mAh |
| Controller Battery | Rechargeable |
Design
| Ergonomics | Battery at the Back |
| Touch Pad | - |
| Memory Card Slot | - |
| Weight | 650 g |
| Weight Distribution | 3:2 balanced design |
| Diopter Adjustment | - |
| This model | QVR-03-01 | QVR-03-03 | QVR-06-03 | |
|---|---|---|---|---|
| Compute | ||||
| Processor | Snapdragon® XR2+ Gen 2 | Snapdragon® XR1 | Snapdragon® XR2 Gen 1 | PC GPU-driven (no internal SoC) |
| Memory | 16 GB LPDDR5X | 6 GB | 6 GB | - |
| Storage | 512 GB (UFS 3.1) | 128 GB | 128 GB | - |
| Display | ||||
| Display Type | Micro-OLED | Fast LCD | Fast LCD | Fast LCD |
| Resolution | 7104 x 3840 | 2560 x 1440 | 3664 x 1920 | 3664 x 1920 |
| Refresh Rate | 90 Hz / 120 Hz | 90Hz | 90Hz | 120 Hz |
| Field of View (FoV) | 103° | 100° | 100° | 116° |
| Optics | Pancake lens | Fresnel lenses | Fresnel lenses | Fresnel Lens |
| Screen Size | - | - | - | 5.46" |
| Interpupillary Distance (IPD) | ||||
| Compatibility Range | 51-78mm | - | - | 54 -74mm |
| IPD Adjustment | Automatic | - | - | - |
| Tracking & Sensing | ||||
| Tracking Cameras | 11-camera system with RGB passthrough | - | - | 4 x greyscale global shutter cameras |
| Passthrough Camera | 2 | - | - | - |
| Passthrough Resolution | - | - | - | - |
| Sensors | 7 sensor types | - | - | 3-axis GyTo / 3-axis ACCL sensor |
| Infrared | 22 infrared LEDs | - | - | - |
| Eye Tracking | Supported | - | - | - |
| Distance Sensing | Supported | - | - | - |
| Hand Tracking | Supported | - | - | - |
| Input & Control | ||||
| Controller Count | 2 | 1 | 1 | 2 |
| Controller Type | 6DoF Halo-Free Controllers | 3 DoF Controller | 3 DoF Controller | 6 DoF Controller |
| Controller Charge | Rechargeable | External Batteries | External Batteries | External Batteries |
| Voice Control | Supported | - | - | - |
| Connectivity | ||||
| Wi-Fi | Supported | Supported | Supported | - |
| Bluetooth | Supported | Supported | Supported | - |
| Interface | USB-C | Micro USB | USB-C | Display Port Cable / USB-A |
| Wireless Operation | Yes | No | No | No |
| PC & Streaming | ||||
| PC Streaming Wireless | Supported | - | - | - |
| PC Streaming Wired | Supported | - | - | Yes |
| PC Client Application | Supported | - | - | Yes |
| Screen Mirroring | Supported | Supported | Supported | Yes |
| Audio | ||||
| Output | 3D Spatial Audio Supported | Dual Speakers | Dual Speakers | Dual Speakers |
| Speakers | Integrated surround speakers | Integrated surround speakers | Integrated surround speakers | Integrated surround speakers |
| Microphones | Built-in | Built-in | Built-in | Built-in |
| 3.5 mm Audio Jack | - | Supported | Supported | - |
| Battery | ||||
| Battery Solution | Internal Battery + External Battery | Internal Battery | Internal Battery | - |
| Battery | 5060 mAh | 4000 mAh | 4000 mAh | - |
| Controller Battery | Rechargeable | External AAA Batteries | External AAA Batteries | External Batteries |
| Design | ||||
| Ergonomics | Battery at the Back | Head Strap | Head Strap | Light Weight |
| Touch Pad | - | Supported | Supported | - |
| Memory Card Slot | - | Supported | Supported | - |
| Weight | 650 g | 350 gms | 350 gms | 285 gms |
| Weight Distribution | 3:2 balanced design | Full Frontal | Full Frontal | Weight Distributed |
| Diopter Adjustment | - | - | - | - |
Configurability
What you configure. What we hold the line on.
You configure
- ✓ Full CMF customization and co-branding
- ✓ SoC tier (Snapdragon® XR2+ Gen 2 configurations)
- ✓ Storage (up to 512 GB UFS 3.1)
QWR holds the line
- ● Micro-OLED display module
- ● 11-camera RGB passthrough array
- ● DPDP Act compliant data handling
Who this is for
Five audiences, one platform.
Full CMF customization and co-branding for a bespoke premium device
Flagship platform for organizations that need the highest-fidelity display on the market
Scales from pilot to full-volume manufacturing
Up to 16GB RAM for heavy CAD and digital-twin datasets wirelessly
Passthrough mixed reality for design reviews in the physical room
Micro-OLED clarity for fine-print, readable-detail workflows
Micro-OLED for procedural rehearsal requiring fine detail
BIS certified, DPDP Act compliant
China Plus One sourcing alternative for institutional supply chains
For defence & command visualization
Real-time 3D wargaming, standalone.
Request a Technical Briefing →Command-and-control visualization and strategic map-table overlays
11-camera passthrough for multi-domain operational rehearsal
Sovereign-manufactured, no foreign kill switches
QWR SDK targets both standalone and passthrough MR modes
16GB RAM headroom for compute-heavy applications
Eye tracking and distance sensing exposed via API
Trust
FAQ
Flagship support questions.
Why choose Micro OLED for professional applications?+
Micro OLED provides superior contrast, color accuracy, and significantly higher pixel density than traditional LCDs, making it the only choice for tasks requiring readable fine print or surgical-level detail.
Can the QXR-06-07 handle heavy CAD files wirelessly?+
Yes. With up to 16GB of RAM and the Snapdragon® XR2+ Gen 2, the headset is optimized for high-performance on-device rendering of complex datasets without a PC tether.
Is there an option for custom branding on the QXR-06-07 platform?+
Absolutely. As an ODM/OEM flagship, we support full CMF customization and co-branding for organizations looking to deploy a bespoke premium XR device.
The highest-resolution XR platform in India.
From surgical simulation to command visualization and digital twin inspection, QXR-06-07 is the sovereign flagship for precision XR deployments.