QXR-06-10
Lightest 6DoF, Longest Runtime.
Standalone 6DoF XR headset built for full-shift wear and full-colour passthrough mixed reality. Snapdragon XR2 Gen 2, dual 16MP RGB passthrough, Fast LCD 3664×1920, 115° FoV, 6000 mAh, under 430 g.
SoC
Snapdragon® XR2 Gen 2
Tracking
6DoF (controllers)
Optics
Fresnel lenses
Weight
<430 gms (incl. headband, face mask)
Fit check
Is this the right model?
Choose this model
The lightest, longest-runtime passthrough headset in this bucket.
Snapdragon XR2 Gen 2, dual 16MP RGB passthrough, and the widest FoV in this bucket (115°) — in a full standalone headset under 430 g with the largest disclosed battery (6000 mAh). Built for deployments where all-day wear and passthrough mixed reality matter more than peak display resolution.
Consider instead
QXR-06-07
If flagship clarity and eye tracking matter more than weight — QXR-06-07 pairs Micro-OLED (3382 PPI) and 16GB RAM with an 11-camera passthrough array, at a heavier 650 g.
Consider instead
QXR-06-06
If an ultra-compact, glasses-style form factor matters more than internal battery life — QXR-06-06 is 235 g with Micro-OLED and eye tracking, running on an external battery pack.
Specifications
Compared against its own bucket, not a different product line.
Full specification
Compute
| Processor | Snapdragon® XR2 Gen 2 |
| Memory | 8 GB |
| Storage | 128 GB |
Display
| Display Type | Fast LCD |
| Resolution | 3664 x 1920 |
| Refresh Rate | 90Hz (up to 120Hz, panel-dependent) |
| Field of View (FoV) | 115° |
| Optics | Fresnel lenses |
| Screen Size | 5.46" |
Interpupillary Distance (IPD)
| Compatibility Range | 54-74 mm |
| IPD Adjustment | Software, 1mm steps |
Tracking & Sensing
| Tracking Cameras | 4 |
| Passthrough Camera | 2 |
| Passthrough Resolution | 4656 x 3496 (16MP) |
| Sensors | 9-axis IMU, proximity |
| Infrared | - |
| Eye Tracking | - |
| Distance Sensing | - |
| Hand Tracking | - |
Input & Control
| Controller Count | 2 |
| Controller Type | 6 DoF Controller |
| Controller Charge | - |
| Voice Control | - |
Connectivity
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Interface | USB-C |
| Wireless Operation | No |
PC & Streaming
| PC Streaming Wireless | - |
| PC Streaming Wired | Supported (USB-C DisplayPort out, up to 5120x2560@120Hz) |
| PC Client Application | - |
| Screen Mirroring | - |
Audio
| Output | Dual Speakers |
| Speakers | Integrated, 2.0 W, ~94 dB at-ear |
| Microphones | 2x MEMS, dual-mic noise reduction |
| 3.5 mm Audio Jack | Supported |
Battery
| Battery Solution | Internal Battery |
| Battery | 6000 mAh |
| Controller Battery | - |
Design
| Ergonomics | Soft headband, clip-on face mask |
| Touch Pad | Supported |
| Memory Card Slot | Supported |
| Weight | <430 gms (incl. headband, face mask) |
| Weight Distribution | - |
| Diopter Adjustment | - |
| This model | QXR-06-01 | QXR-06-02 | QXR-06-03 | QXR-06-04 | QXR-06-05 | QXR-06-06 | QXR-06-07 | |
|---|---|---|---|---|---|---|---|---|
| Compute | ||||||||
| Processor | Snapdragon® XR2 Gen 2 | Snapdragon® XR2 Gen 1 | Snapdragon® XR2 Gen 1 | Snapdragon® XR2 Gen 2 | Snapdragon® XR2+ Gen 2 | Snapdragon® XR2 Gen 1 | Snapdragon® XR2+ Gen 2 | Snapdragon® XR2+ Gen 2 |
| Memory | 8 GB | 8 GB | 6 GB | 16 GB | 8 GB | 8 GB | 8 GB | 16 GB LPDDR5X |
| Storage | 128 GB | 128 GB | 128 GB | 128 GB | 256 GB | 128 GB | 128 GB | 512 GB (UFS 3.1) |
| Display | ||||||||
| Display Type | Fast LCD | Fast LCD | Fast LCD | Fast LCD | Fast LCD | Fast LCD | Micro-OLED | Micro-OLED |
| Resolution | 3664 x 1920 | 3664 x 1920 | 3200 x 1600 | 4640 x 2160 | 4420 x 2160 | 4620 x 2160 | 7104 x 3840 | 7104 x 3840 |
| Refresh Rate | 90Hz (up to 120Hz, panel-dependent) | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90Hz | 90 Hz / 120 Hz |
| Field of View (FoV) | 115° | 96° | 90° | 110° | 100° | 105° | 105° | 103° |
| Optics | Fresnel lenses | Fresnel Lens | Fresnel Lens | Pancake Lens | Pancake Lens | Pancake Lens | Pancake Lens | Pancake lens |
| Screen Size | 5.46" | - | - | - | 2.56" | 2.24" | - | - |
| Interpupillary Distance (IPD) | ||||||||
| Compatibility Range | 54-74 mm | 58mm / 63mm / 68mm | 56mm - 72mm | 56mm - 72mm | 56mm - 70mm | 59mm - 68mm | Supported | 51-78mm |
| IPD Adjustment | Software, 1mm steps | Automatic | Manual | Manual | Automatic | Manual | Automatic | Automatic |
| Tracking & Sensing | ||||||||
| Tracking Cameras | 4 | 4 x greyscale global shutter cameras | 4 x greyscale global shutter cameras | 4 x greyscale global shutter cameras | 4 x greyscale global shutter cameras | 4 x greyscale global shutter cameras | 4 x greyscale global shutter cameras | 11-camera system with RGB passthrough |
| Passthrough Camera | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Passthrough Resolution | 4656 x 3496 (16MP) | - | 1600 x 1600 per eye | 3K x 3K per eye | - | - | - | - |
| Sensors | 9-axis IMU, proximity | 3-axis Gyro / 3-axis ACCL sensor | 2 visible light cameras / Accelerometer, Gyroscope | 2 visible light cameras / Accelerometer, Gyroscope | Accelerometer, Gyroscope | Accelerometer, Gyroscope | 3-axis GyTo / 3-axis ACCL sensor | 7 sensor types |
| Infrared | - | - | - | - | - | - | - | 22 infrared LEDs |
| Eye Tracking | - | - | - | - | - | - | Supported | Supported |
| Distance Sensing | - | Supported | - | - | Supported | - | Supported | Supported |
| Hand Tracking | - | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Input & Control | ||||||||
| Controller Count | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Controller Type | 6 DoF Controller | 6 DoF Controller | 6 DoF Controller | 6 DoF Controller | 6 DoF Controller | 6 DoF Controller | 6 DoF Controller | 6DoF Halo-Free Controllers |
| Controller Charge | - | External Batteries | External Batteries | External Batteries | External Batteries/ / Rechargeable | External Batteries/ / Rechargeable | External Batteries/ / Rechargeable | Rechargeable |
| Voice Control | - | - | - | - | - | - | - | Supported |
| Connectivity | ||||||||
| Wi-Fi | Wi-Fi 6E | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Bluetooth | Bluetooth 5.3 | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Interface | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C |
| Wireless Operation | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PC & Streaming | ||||||||
| PC Streaming Wireless | - | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| PC Streaming Wired | Supported (USB-C DisplayPort out, up to 5120x2560@120Hz) | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| PC Client Application | - | Yes | Yes | Yes | Yes | Yes | Yes | Supported |
| Screen Mirroring | - | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Audio | ||||||||
| Output | Dual Speakers | Dual Speakers | Dual Speakers | Dual Speakers | Dual Speakers | Dual Speakers | Dual Speakers | 3D Spatial Audio Supported |
| Speakers | Integrated, 2.0 W, ~94 dB at-ear | Integrated surround speakers | Integrated surround speakers | Integrated surround speakers | Integrated surround speakers | Integrated surround speakers | Integrated surround speakers | Integrated surround speakers |
| Microphones | 2x MEMS, dual-mic noise reduction | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
| 3.5 mm Audio Jack | Supported | - | Supported | - | - | - | - | - |
| Battery | ||||||||
| Battery Solution | Internal Battery | Internal Battery | Internal Battery | Internal Battery | Internal Battery | Internal Battery | - | Internal Battery + External Battery |
| Battery | 6000 mAh | 5500 mAh | >4000 mAh | >5000 mAh | 5500 mAh | 5500 mAh | - | 5060 mAh |
| Controller Battery | - | External AAA Batteries | External Batteries | External Batteries | External Batteries | External Batteries | Rechargeable | Rechargeable |
| Design | ||||||||
| Ergonomics | Soft headband, clip-on face mask | Battery at the Back | Battery at the Back | Battery at the Back | Battery at the Back | Flip Up Display / Battery at the Back | - | Battery at the Back |
| Touch Pad | Supported | - | - | - | - | - | - | - |
| Memory Card Slot | Supported | - | Supported | - | - | - | - | - |
| Weight | <430 gms (incl. headband, face mask) | 490 gms | 500 gms | 500 gms | 540 gms | 450 gms | 235 gms | 650 g |
| Weight Distribution | - | Weight Distributed | Weight Distributed | Weight Distributed | Weight Distributed | Weight Distributed | Weight Distributed | 3:2 balanced design |
| Diopter Adjustment | - | - | - | - | - | Supported | Supported | - |
Configurability
What you configure. What we hold the line on.
You configure
- ✓ External CMF and branding
QWR holds the line
- ● Fresnel optics
- ● Fast LCD panel (90Hz standard, up to 120Hz on select display batch)
Who this is for
Five audiences, one platform.
Snapdragon XR2 Gen 2 with dual 16MP RGB passthrough in a sub-430 g chassis
Configurable external CMF and branding for regional partners
Fast LCD panel keeps unit cost below this bucket's Micro-OLED tier
6000 mAh battery — the largest disclosed in this bucket — for full-shift training sessions
Dual 16MP RGB passthrough for mixed live/virtual onboarding and simulation
115° FoV, the widest in this bucket, for a more immersive training environment
For manufacturing & industrial buyers
Passthrough mixed reality for the shop floor.
Request a Pilot →Full-colour passthrough for overlaying digital-twin data on real equipment
Under 430 g for extended-wear comfort on the floor
6DoF controllers for hands-on interaction with training modules
For defence training academies
Standalone 6DoF for mixed live/virtual rehearsal.
Request a Technical Briefing →Passthrough mixed reality for terrain-aware tactical rehearsal
Largest disclosed battery in this bucket for extended field exercises
Sovereign-manufactured hardware
Snapdragon XR2 Gen 2 headroom for real-time passthrough compositing
Wired PC DisplayPort-out for hybrid development workflows
6DoF controller APIs for spatial interaction
Trust
FAQ
Platform and deployment questions.
How is QXR-06-10 different from QXR-06-07?+
QXR-06-07 is the flagship for peak visual clarity — Micro-OLED display, eye tracking, 16GB RAM — at 650 g. QXR-06-10 trades that clarity for weight and battery life: under 430 g with a 6000 mAh battery and a Fast LCD panel, at a widest-in-bucket 115° FoV.
Does QXR-06-10 support hand tracking?+
No. Spatial interaction is via two 6DoF controllers with capacitive touch, not bare-hand camera tracking.
What's the passthrough camera resolution?+
Two 16MP RGB cameras (4656×3496) for full-colour video see-through — the only SKU in this bucket with a disclosed passthrough resolution.
Deploy passthrough MR at scale. Made in India.
From manufacturing floors to defence training academies, QXR-06-10 is QWR's standalone 6DoF platform for enterprise passthrough mixed reality.